You are here
Recruiting Trials: Cord Blood
This portal enables our readers to find registered clinical trials worldwide that are currently recruiting patients for therapy with cord blood stem cells. If you are a patient seeking more information about a trial, please click on the link under the trial's registry identification. That will take you to the original trial registration, and within that description you should find contact information. This list does not constitute medical advice and Parent's Guide to Cord Blood Foundation has no relationship with any of these trial sponsors. We maintain this list by checking multiple national clinical trial registries. We only display clinical studies that are registered on an official trials registry.
Contents are current through the end of 2021.
This web page was researched by Frances Verter, PhD, Alexey Bersenev, MD PhD, and Pedro Silva Couto, PhD ©2016-2022. Sources of clinical trials were searches of ClinicalTrials.gov, Chinese Clinical Trial Registry (ChiCTR), Japan University hospital Medical Information Network Clinical Trial Registry (UMIN-CTR), Japan Medical Association Clinical Trial Registry (JMA-CTR), Clinical Research Information Service from South Korea (CRiS), EU Clinical Trials Register (EudraCT), World Health Organization International Clinical Trials Registry Platform (ICTRP), Netherlands Trial Register (NTR), Australian New Zealand Clinical Trial Registry (ANZCTR), Clinical Trials Registry-India (CTRI), German Clinical Trials Register (DRKS), and Iranian Registry of Clinical Trials (IRCT).
| Trial registry | Patient Ages | Hospital Name | |
|---|---|---|---|
| 18 to 70 | Affiliated Sixth People's Hospital, Shanghai Jiaotong University | ||
| 18+ | Yunnan Tumour Hospital Kunming University | ||
| 0.3 to 10 yrs | Sun Yat-Sen Memorial Hospital of Sun Yat-Sen University | ||
| 18+ | Shaanxi People's Hospital | ||
| 20 to 39 | Qilu Hospital of Shandong University | ||
| 18+ | Shandong Province Third Hospital | ||
| 18 to 65 | Shandong Province Third Hospital | ||
| 35 to 90 | Guangzhou reborn health management consultation co. | ||
| 25 to 40 | Hospital of Qingdao University | ||
| 18 to 75 | Shandong Toumor Hospital and Institute | ||
| up to 3 | University of Minnesota Health: Masonic Cancer Clinic | ||
| 0.5 to 45 years | Fred Hutchinson Cancer Research Center | ||
| 6 months to 21 years | Children's Hospital of Philadelphia | ||
| 18 to 69 | Scripps Green Hospital | ||
| up to 50 | University of Minnesota Health: Masonic Cancer Clinic | ||
| 18+ | University of Chicago Medicine | ||
| 18+ | NewYork-Presbyterian/Weill Cornell Medical Center | ||
| unknown | National Institutes of Health Clinical Center | ||
| 6 to 70 | NIH Clinical Center | ||
| up to 65 | Duke University Medical Center | ||
| 6 months to 18 years | Leiden University Medical Center Department of Pediatrics | ||
| 6 months to 18 years | University Children's Hospital (Lublin) | ||
| 6 months to 18 years | Zentrum für Kinder- und Jugendmedizin Angelika-Lautenschläger-Klinik | ||
| 6 months to 18 years | Akdeniz University School of Medicine Pediatric Stem Cell Transplantation Unit | ||
| 6 months to 18 years | Universitätsklinikum Jena, Bachstraße | ||
| 6 months to 18 years | University Hospital for Children (WKZ) Dept. of Haematology | ||
| 6 months to 18 years | Poznan University of Medical Sciences, Department of Pediatric Oncology, Hematology & HSCT | ||
| 6 months to 18 years | CHU Sainte-Justine | ||
| 6 months to 18 years | Bahcesehir University School of Medicine Pediatric Stem Cell Transplantation Unit | ||
| 6 months to 18 years | Universitätsklinikum Schleswig-Holstein, Klinik für Allgemeine Pädiatrie | ||
| 6 months to 18 years | Starship Children's Hospital | ||
| 6 months to 18 years | Cape of Hope, Wroclaw Medical University | ||
| 6 months to 18 years | Charles University in Prague | ||
| 6 months to 18 years | Acıbadem Üniversitesi Atakent Hastanesi | ||
| 6 months to 18 years | Abteilung für Pädiatrische Onkologie, Hämatologie und Hämostaseologie | ||
| 6 months to 18 years | Oslo University Hospital Rikshospitalet | ||
| 6 months to 18 years | Insitutul Clinic Fundeni, Sectia de Transplant Medular | ||
| 6 months to 18 years | Rigshospitalet (Paediatric Stem Cell Transplant and Immune Deficiency) | ||
| 6 months to 18 years | Hospital for Children and Adolescents, Univ. of Helsinki | ||
| 6 months to 18 years | Medical Park Bahçelievler Hastanesi | ||
| 6 months to 18 years | Klinikum der Universität München | ||
| 6 months to 18 years | University Children's Hospital-Bratislava | ||
| 6 months to 18 years | Victor Babeş University of Medicine and Pharmacy | ||
| 6 months to 18 years | Hôpital des Enfants - Groupe hospitalier Pellegrin - CHU de Bordeaux | ||
| 6 months to 18 years | Medipol Mega Üniversite Hastanesi | ||
| 6 months to 18 years | Kinderklinik München Schwabing | ||
| 6 months to 18 years | Queen Silvia Children's Hospital | ||
| 6 months to 18 years | King Abdullah specialists children hospital | ||
| 6 months to 18 years | CHU Clermont-Ferrand | ||
| 6 months to 18 years | Dokuz Eylül Üniversitesi Hastanesi |
