You are here
Recruiting Trials: Cord Blood
This portal enables our readers to find registered clinical trials worldwide that are currently recruiting patients for therapy with cord blood stem cells. If you are a patient seeking more information about a trial, please click on the link under the trial's registry identification. That will take you to the original trial registration, and within that description you should find contact information. This list does not constitute medical advice and Parent's Guide to Cord Blood Foundation has no relationship with any of these trial sponsors. We maintain this list by checking multiple national clinical trial registries. We only display clinical studies that are registered on an official trials registry.
Contents are current through the end of 2021.
This web page was researched by Frances Verter, PhD, Alexey Bersenev, MD PhD, and Pedro Silva Couto, PhD ©2016-2022. Sources of clinical trials were searches of ClinicalTrials.gov, Chinese Clinical Trial Registry (ChiCTR), Japan University hospital Medical Information Network Clinical Trial Registry (UMIN-CTR), Japan Medical Association Clinical Trial Registry (JMA-CTR), Clinical Research Information Service from South Korea (CRiS), EU Clinical Trials Register (EudraCT), World Health Organization International Clinical Trials Registry Platform (ICTRP), Netherlands Trial Register (NTR), Australian New Zealand Clinical Trial Registry (ANZCTR), Clinical Trials Registry-India (CTRI), German Clinical Trials Register (DRKS), and Iranian Registry of Clinical Trials (IRCT).
| Trial registry | Patient Ages | Hospital Name | |
|---|---|---|---|
| 6 months to 18 years | Universitätsklinikum Bonn, Abteilung für Pädiatrische Hämatologie und Onkologie | ||
| 6 months to 18 years | Queen Silvia Children's Hospital | ||
| 6 months to 18 years | Universitätsklinik für Kinder- und Jugendheilkunde | ||
| 6 months to 18 years | Skånes University Hospital | ||
| 6 months to 18 years | Centre Hospitalier Universitaire de Liège Domaine Universitaire du Sart Tilman | ||
| 6 months to 18 years | Charles University in Prague | ||
| 6 months to 18 years | UKD - Klinik für Hämatologie, Onkologie und Klinische Immunologie | ||
| 6 months to 18 years | Kinderklinik des Uni-Klinikums Erlangen | ||
| 6 months to 18 years | Karolinska University Hospital | ||
| 6 months to 18 years | Hospital Dr Luis Calvo Mackenna | ||
| 6 months to 18 years | Rigshospitalet (Paediatric Stem Cell Transplant and Immune Deficiency) | ||
| up to 65 | Duke University Medical Center | ||
| 6 to 70 | NIH Clinical Center | ||
| unknown | National Institutes of Health Clinical Center | ||
| 18+ | University of Chicago Medicine | ||
| 18+ | NewYork-Presbyterian/Weill Cornell Medical Center | ||
| up to 50 | University of Minnesota Health: Masonic Cancer Clinic | ||
| 18 to 69 | Scripps Green Hospital | ||
| 6 months to 21 years | Children's Hospital of Philadelphia | ||
| 0.5 to 45 years | Fred Hutchinson Cancer Research Center | ||
| up to 3 | University of Minnesota Health: Masonic Cancer Clinic | ||
| 18 to 75 | Shandong Toumor Hospital and Institute | ||
| 25 to 40 | Hospital of Qingdao University | ||
| 35 to 90 | Guangzhou reborn health management consultation co. | ||
| 18 to 65 | Shandong Province Third Hospital | ||
| 18+ | Shandong Province Third Hospital | ||
| 20 to 39 | Qilu Hospital of Shandong University | ||
| 18+ | Shaanxi People's Hospital | ||
| 0.3 to 10 yrs | Sun Yat-Sen Memorial Hospital of Sun Yat-Sen University | ||
| 18+ | Yunnan Tumour Hospital Kunming University | ||
| 18 to 70 | Affiliated Sixth People's Hospital, Shanghai Jiaotong University |
