You are here
Recruiting Trials: Cord Blood
This portal enables our readers to find registered clinical trials worldwide that are currently recruiting patients for therapy with cord blood stem cells. If you are a patient seeking more information about a trial, please click on the link under the trial's registry identification. That will take you to the original trial registration, and within that description you should find contact information. This list does not constitute medical advice and Parent's Guide to Cord Blood Foundation has no relationship with any of these trial sponsors. We maintain this list by checking multiple national clinical trial registries. We only display clinical studies that are registered on an official trials registry.
Contents are current through the end of 2021.
This web page was researched by Frances Verter, PhD, Alexey Bersenev, MD PhD, and Pedro Silva Couto, PhD ©2016-2022. Sources of clinical trials were searches of ClinicalTrials.gov, Chinese Clinical Trial Registry (ChiCTR), Japan University hospital Medical Information Network Clinical Trial Registry (UMIN-CTR), Japan Medical Association Clinical Trial Registry (JMA-CTR), Clinical Research Information Service from South Korea (CRiS), EU Clinical Trials Register (EudraCT), World Health Organization International Clinical Trials Registry Platform (ICTRP), Netherlands Trial Register (NTR), Australian New Zealand Clinical Trial Registry (ANZCTR), Clinical Trials Registry-India (CTRI), German Clinical Trials Register (DRKS), and Iranian Registry of Clinical Trials (IRCT).
| Trial registry | Patient Ages | Hospital Name | |
|---|---|---|---|
| 6 months to 18 years | Charité Campus Virchow-Klinikum (CVK) | ||
| 6 months to 18 years | Universitätsklinikum Hamburg-Eppendorf (UKE) | ||
| 6 months to 18 years | Universitätsklinikum Regensburg, Klinik und Poliklinik für Kinder- und Jugendmedizin | ||
| 6 months to 18 years | Hospital Universitario Central de Asturias | ||
| 6 months to 18 years | Skånes University Hospital | ||
| 6 months to 18 years | Medizinische Hochschule Hannover | ||
| 6 months to 18 years | Universitätsklinikum Tübingen - Klinik für Kinderheilkunde und Jugendmedizin | ||
| 6 months to 18 years | Gülhane Training and Research Hospital | ||
| 6 months to 18 years | Karolinska University Hospital | ||
| 6 months to 18 years | University Children's Hospital Uppsala | ||
| 6 months to 18 years | Zentrum für Kinder- und Jugendmedizin Angelika-Lautenschläger-Klinik | ||
| 6 months to 18 years | Klinik für Kinder- und Jugendmedizin am Universitätsklinikum Ulm | ||
| 6 months to 18 years | Universitäts-Kinderspital beider Basel | ||
| 6 months to 18 years | Akdeniz University School of Medicine Pediatric Stem Cell Transplantation Unit | ||
| 6 months to 18 years | Universitätsklinikum Jena, Bachstraße | ||
| 6 months to 18 years | Universitätsklinikum Würzburg | ||
| 6 months to 18 years | Agia Sofia General Children's Hospital | ||
| 6 months to 18 years | Hôpital Universitaire de Genève | ||
| 6 months to 18 years | Bahcesehir University School of Medicine Pediatric Stem Cell Transplantation Unit | ||
| 6 months to 18 years | Universitätsklinikum Schleswig-Holstein, Klinik für Allgemeine Pädiatrie | ||
| 6 months to 18 years | United St. Istvan and St. Laszlo Hospital | ||
| 6 months to 18 years | Kinderspital Zürich - Eleonorenstiftung | ||
| 6 months to 18 years | Acıbadem Üniversitesi Atakent Hastanesi | ||
| 6 months to 18 years | Abteilung für Pädiatrische Onkologie, Hämatologie und Hämostaseologie | ||
| 6 months to 18 years | Medical Park Bahçelievler Hastanesi | ||
| 6 months to 18 years | Klinikum der Universität München | ||
| 6 months to 18 years | Rambam Hospital | ||
| 6 months to 18 years | Ankara Üniversitesi Tıp Fakültes | ||
| 6 months to 18 years | Medipol Mega Üniversite Hastanesi | ||
| 6 months to 18 years | Kinderklinik München Schwabing | ||
| 6 months to 18 years | Schneider Children's Medical Center in Israel | ||
| 6 months to 18 years | Gazi Üniversitesi Tıp Fakültesi Hastanesi | ||
| 6 months to 18 years | Dokuz Eylül Üniversitesi Hastanesi | ||
| 6 months to 18 years | Dana-Dwek Children’s Hospital | ||
| 6 months to 18 years | Hospital de Pediatria "Juan P. Garrahan" | ||
| 6 months to 18 years | Ege Üniversitesi Tıp Fakültesi Hastanesi | ||
| 6 months to 18 years | Azienda Ospedaliero-Universitaria Policlinico S. Orsola-Malpighi di Bologna | ||
| 6 months to 18 years | Universitätsklinik für Kinder- und Jugendheilkunde | ||
| 6 months to 18 years | Erciyes Ünv. Tıp Fakültesi Hastaneleri | ||
| 6 months to 18 years | Ospedale Mayer di Firenze SODc Tumori Pediatrici e TMO | ||
| 6 months to 18 years | St. Anna Children's Hospital, Zentrum für Kinder- und Jugendheilkunde | ||
| 6 months to 18 years | Medicalpark Samsun Hospital Pediatric | ||
| 6 months to 18 years | Istituto Giannina Gaslini | ||
| 6 months to 18 years | Hôpital Universitaire des Enfants Reine Fabiola (HUDERF) | ||
| 6 months to 18 years | Cliniques Universitaires Saint-Luc (UCL) | ||
| 6 months to 18 years | Ondokuzmayıs University School of Medicine | ||
| 6 months to 18 years | A.O. San Gerardo di Monza Clinica Pediatrica | ||
| 6 months to 18 years | Azienda Ospedaliera di Padova Oncoematologia Pediatrica | ||
| 6 months to 18 years | University Hospital Gent Pediatrische | ||
| 6 months to 18 years | Hospital Sor Maria Ludovica |
