You are here
Recruiting Trials: Cord Blood
This portal enables our readers to find registered clinical trials worldwide that are currently recruiting patients for therapy with cord blood stem cells. If you are a patient seeking more information about a trial, please click on the link under the trial's registry identification. That will take you to the original trial registration, and within that description you should find contact information. This list does not constitute medical advice and Parent's Guide to Cord Blood Foundation has no relationship with any of these trial sponsors. We maintain this list by checking multiple national clinical trial registries. We only display clinical studies that are registered on an official trials registry.
Contents are current through the end of 2021.
This web page was researched by Frances Verter, PhD, Alexey Bersenev, MD PhD, and Pedro Silva Couto, PhD ©2016-2022. Sources of clinical trials were searches of ClinicalTrials.gov, Chinese Clinical Trial Registry (ChiCTR), Japan University hospital Medical Information Network Clinical Trial Registry (UMIN-CTR), Japan Medical Association Clinical Trial Registry (JMA-CTR), Clinical Research Information Service from South Korea (CRiS), EU Clinical Trials Register (EudraCT), World Health Organization International Clinical Trials Registry Platform (ICTRP), Netherlands Trial Register (NTR), Australian New Zealand Clinical Trial Registry (ANZCTR), Clinical Trials Registry-India (CTRI), German Clinical Trials Register (DRKS), and Iranian Registry of Clinical Trials (IRCT).
| Trial registry | Patient Ages | Hospital Name | |
|---|---|---|---|
| 6 months to 18 years | The Hospital for Sick Children | ||
| 6 months to 18 years | The Montreal Children's Hospital | ||
| 6 months to 18 years | Universitäts-Kinderspital beider Basel | ||
| 6 months to 18 years | Centre Hospitalier Universitaire de Liège Domaine Universitaire du Sart Tilman | ||
| 6 months to 18 years | Abteilung für Pädiatrische Onkologie, Hämatologie und Hämostaseologie | ||
| 6 months to 18 years | CHU Sainte-Justine | ||
| 6 months to 18 years | Hôpital Universitaire de Genève | ||
| 6 months to 18 years | Hospital Dr Luis Calvo Mackenna | ||
| 6 months to 18 years | Klinikum der Universität München | ||
| 6 months to 18 years | Charles University in Prague | ||
| 6 months to 18 years | Kinderspital Zürich - Eleonorenstiftung | ||
| 6 months to 18 years | Department of Pediatrics, UHC Zagreb | ||
| 6 months to 18 years | Kinderklinik München Schwabing | ||
| 6 months to 18 years | Rigshospitalet (Paediatric Stem Cell Transplant and Immune Deficiency) | ||
| 6 months to 18 years | Ankara Üniversitesi Tıp Fakültes | ||
| 6 months to 18 years | CHU Grenoble - Clinique Universitaire de Pédiatrie, Hôpital Couple Enfant | ||
| 6 months to 18 years | Universitätsklinikum Münster, Klinik für Kinder | ||
| 6 months to 18 years | Hospital for Children and Adolescents, Univ. of Helsinki | ||
| 6 months to 18 years | Gazi Üniversitesi Tıp Fakültesi Hastanesi | ||
| 6 months to 18 years | CHU de Rennes, Serive d'Onco-Pédiatrie | ||
| 6 months to 18 years | Universitätsklinikum Regensburg, Klinik und Poliklinik für Kinder- und Jugendmedizin | ||
| 6 months to 18 years | Hôpital des Enfants - Groupe hospitalier Pellegrin - CHU de Bordeaux | ||
| 6 months to 18 years | Akdeniz University School of Medicine Pediatric Stem Cell Transplantation Unit | ||
| 6 months to 18 years | A.O.R.N. Santobono-Pausilipon - Ospedale Santobono | ||
| 6 months to 18 years | Universitätsklinikum Tübingen - Klinik für Kinderheilkunde und Jugendmedizin | ||
| any | The First Affiliated Hospital of Soochow University | ||
| 18 to 70 | University of Rochester | ||
| 18 to 70 | Centre intégré universitaire de santé et de services sociaux de l’Est-de-l’Île-de-Montréal | ||
| 6 mos to 65 yrs | Fred Hutchinson Cancer Research Center | ||
| 12+ | Stanford University Cancer Institute, USA | ||
| 12+ | Oregon Health & Science University | ||
| 12+ | Duke University Medical Center | ||
| 12+ | UCLA Medical Center | ||
| 12+ | Loyola University, Cardinal Bernardin Cancer Center | ||
| 12+ | University of Minnesota Masonic Cancer Center | ||
| 18+ | Radboud University Medical Center | ||
| up to 21 | Memorial Sloan Kettering Cancer Center | ||
| 20 to 70 | Hokkaido University Hospital | ||
| 20 to 70 | Aichi Medical University Hospital |
