Ensaios Clínicos com Sangue de Cordão Umbilical
Este portal permite que os nossos leitores encontrem os ensaios clínicos registados em todo mundo que utilizam sangue de cordão umbilical e que estão neste momento a recrutar pacientes. Se é um paciente (ou familiar) à procura de mais informação sobre um ensaio clínico em específico por favor clique no link por baixo do ensaio clínico em questão. Ao clicar irá ser redireccionado para a página original onde o ensaio está registado e onde poderá encontar de informações de contacto. Esta lista não constitui nenhum tipo de aconselhamento médico e a Parent’s Guide to Cord Blood Foundation não tem qualquer tipo de relação com os patrocinadores dos ensaios clínicos aqui listados. Nós construímos esta lista através de pesquisas utilizando as maiores bases de dados de ensaios clínicos a nível mundial. Apenas incluimos ensaios clínicos que estão oficialmente registados.
Atualizado a partir de dezembro de 2021.
Este site foi pesquisado por Frances Verter, PhD, Alexey Bersenev, MD PhD, e Pedro Silva Couto, PhD ©2016-2022.
| Trial registry | Idade dos pacientes | Hospital Name | |
|---|---|---|---|
| 6 months to 18 years | Universitätsklinikum Tübingen - Klinik für Kinderheilkunde und Jugendmedizin | ||
| 6 months to 18 years | University Hospitals Leuven | ||
| 6 months to 18 years | Leiden University Medical Center Department of Pediatrics | ||
| 6 months to 18 years | Universitätsklinikum Essen, Klinik für Kinderheilkunde III | ||
| 6 months to 18 years | University Children's Hospital (Lublin) | ||
| 6 months to 18 years | Medical Park Bahçelievler Hastanesi | ||
| 6 months to 18 years | Klinik für Kinder- und Jugendmedizin am Universitätsklinikum Ulm | ||
| 6 months to 18 years | Alberta Children's Hospital Division of Pediatric Oncology | ||
| 6 months to 18 years | University Hospital for Children (WKZ) Dept. of Haematology | ||
| 6 months to 18 years | Klinikum der Johann Wolfgang Goethe-Universität | ||
| 6 months to 18 years | Poznan University of Medical Sciences, Department of Pediatric Oncology, Hematology & HSCT | ||
| 6 months to 18 years | Medipol Mega Üniversite Hastanesi | ||
| 6 months to 18 years | Universitätsklinikum Würzburg | ||
| 6 months to 18 years | Cape of Hope, Wroclaw Medical University | ||
| 6 months to 18 years | Dokuz Eylül Üniversitesi Hastanesi | ||
| 6 months to 18 years | Agia Sofia General Children's Hospital | ||
| 6 months to 18 years | BC Children's Hospital | ||
| 6 months to 18 years | Starship Children's Hospital | ||
| 6 months to 18 years | Universitätsklinikum Freiburg, Zentrum für Kinder | ||
| 6 months to 18 years | Universitätsklinikum Gießen, Zentrum für Kinder- und Jugendmedizin | ||
| 6 months to 18 years | Insitutul Clinic Fundeni, Sectia de Transplant Medular | ||
| 6 months to 18 years | Ege Üniversitesi Tıp Fakültesi Hastanesi | ||
| 6 months to 18 years | United St. Istvan and St. Laszlo Hospital | ||
| 6 months to 18 years | CancerCare Manitoba/University of Manitoba | ||
| 6 months to 18 years | Oslo University Hospital Rikshospitalet | ||
| 6 months to 18 years | University Children's Hospital-Bratislava | ||
| 6 months to 18 years | Universitätsklinikum Klinik und Poliklinik für Kinder und Jugendmedizin | ||
| 6 months to 18 years | Victor Babeş University of Medicine and Pharmacy | ||
| 6 months to 18 years | Erciyes Ünv. Tıp Fakültesi Hastaneleri | ||
| 6 months to 18 years | Rambam Hospital | ||
| 6 months to 18 years | The Hospital for Sick Children | ||
| 6 months to 18 years | Queen Silvia Children's Hospital | ||
| 6 months to 18 years | Universitätsklinikum Halle (Saale) | ||
| 6 months to 18 years | King Abdullah specialists children hospital | ||
| 6 months to 18 years | Medicalpark Samsun Hospital Pediatric | ||
| 6 months to 18 years | Schneider Children's Medical Center in Israel | ||
| 6 months to 18 years | CHU Sainte-Justine | ||
| 6 months to 18 years | The Montreal Children's Hospital | ||
| 6 months to 18 years | Skånes University Hospital | ||
| 6 months to 18 years | Universitätsklinikum Hamburg-Eppendorf (UKE) | ||
| 6 months to 18 years | Ondokuzmayıs University School of Medicine | ||
| 6 months to 18 years | Dana-Dwek Children’s Hospital | ||
| 6 months to 18 years | Charles University in Prague | ||
| 6 months to 18 years | Rigshospitalet (Paediatric Stem Cell Transplant and Immune Deficiency) | ||
| 6 months to 18 years | Karolinska University Hospital | ||
| 6 months to 18 years | Medizinische Hochschule Hannover | ||
| 6 months to 18 years | Hospital Sor Maria Ludovica | ||
| 6 months to 18 years | Azienda Ospedaliero-Universitaria Policlinico S. Orsola-Malpighi di Bologna | ||
| 6 months to 18 years | Hospital for Children and Adolescents, Univ. of Helsinki | ||
| 6 months to 18 years | University Children's Hospital Uppsala |
