Klinische Studien Rekrutieren: Nabelschnurblut
Dieses Portal hilft unseren Lesern, registrierte klinische Studien aus aller Welt zu finden, die zurzeit Patienten für Behandlung mit Nabelschnurblutstammzellen einschreiben. Wenn Sie als Patient mehr Informationen über eine Studie suchen, klicken Sie, bitte, auf den Link unter Studieidentifizierer in Register. Sie öffnen Website der Studie und finden die Kontaktinformationen. Diese Liste ist kein ärztlicher Rat und Parent's Guide to Cord Blood Foundation hat keine Beziehung zu Studiensponsoren. Wir überprüfen die weltweit größten klinischen Studienregister und aktualisieren diese Liste. Es wird nur die klinischen Studien gezeigt, die in einem offiziellen Studienregister eingetragen sind.
Displaying 194 clinical trials recruiting at 281 locations.
| Trial registry | Patientenalter | Hospital Name | |
|---|---|---|---|
| 6 months to 18 years | Abteilung für Pädiatrische Onkologie, Hämatologie und Hämostaseologie | ||
| 6 months to 18 years | The Montreal Children's Hospital | ||
| 6 months to 18 years | University childrens' hospital, UMCL | ||
| 6 months to 18 years | Acıbadem Üniversitesi Atakent Hastanesi | ||
| 6 months to 18 years | Klinikum der Universität München | ||
| 6 months to 18 years | CHU Sainte-Justine | ||
| 6 months to 18 years | Hospital Santa Creu i Sant Pau | ||
| 6 months to 18 years | Medical Park Bahçelievler Hastanesi | ||
| 6 months to 18 years | Kinderklinik München Schwabing | ||
| 6 months to 18 years | Charles University in Prague | ||
| 6 months to 18 years | Hospital Vall d'Hebron | ||
| 6 months to 18 years | Medipol Mega Üniversite Hastanesi | ||
| 6 months to 18 years | Universitätsklinikum Münster, Klinik für Kinder | ||
| 6 months to 18 years | Rigshospitalet (Paediatric Stem Cell Transplant and Immune Deficiency) | ||
| 6 months to 18 years | Hospital Virgen de la Arrixaca | ||
| 6 months to 18 years | Dokuz Eylül Üniversitesi Hastanesi | ||
| 6 months to 18 years | Universitätsklinikum Regensburg, Klinik und Poliklinik für Kinder- und Jugendmedizin | ||
| 6 months to 18 years | Hospital for Children and Adolescents, Univ. of Helsinki | ||
| 6 months to 18 years | Hospital Materno Infantil de Málaga | ||
| 6 months to 18 years | Ege Üniversitesi Tıp Fakültesi Hastanesi | ||
| 6 months to 18 years | Universitätsklinikum Tübingen - Klinik für Kinderheilkunde und Jugendmedizin | ||
| 6 months to 18 years | Hôpital des Enfants - Groupe hospitalier Pellegrin - CHU de Bordeaux | ||
| 6 months to 18 years | Hospital Universitario Central de Asturias | ||
| 6 months to 18 years | Erciyes Ünv. Tıp Fakültesi Hastaneleri | ||
| 6 months to 18 years | Klinik für Kinder- und Jugendmedizin am Universitätsklinikum Ulm | ||
| 6 months to 18 years | CHU Clermont-Ferrand | ||
| 6 months to 18 years | Gülhane Training and Research Hospital | ||
| 6 months to 18 years | Medicalpark Samsun Hospital Pediatric | ||
| 6 months to 18 years | Universitätsklinikum Würzburg | ||
| 6 months to 18 years | Centre Hospitalier Régional Universitaire de Lille (CHRU de Lille) | ||
| 6 months to 18 years | Ondokuzmayıs University School of Medicine | ||
| 6 months to 18 years | Agia Sofia General Children's Hospital | ||
| 6 months to 18 years | Institut d'Hématologie et d'Oncologie Pédiatrique-Lyon | ||
| 6 months to 18 years | Hospital Sor Maria Ludovica | ||
| 6 months to 18 years | The Royal Children's Hospital Melbourne | ||
| 6 months to 18 years | United St. Istvan and St. Laszlo Hospital | ||
| 6 months to 18 years | Hôpital de la Timone | ||
| 6 months to 18 years | Princess Margaret Hospital | ||
| 6 months to 18 years | Rambam Hospital | ||
| 6 months to 18 years | Hôpital Arnaud-de-Villeneuve | ||
| 6 months to 18 years | Sydney Children's Hospital | ||
| 6 months to 18 years | Fondazione I.R.C.C.S. Policlinico San Matteo | ||
| 6 months to 18 years | Schneider Children's Medical Center in Israel | ||
| 6 months to 18 years | CHU de Nancy - Hôpitaux de Brabois | ||
| 6 months to 18 years | Lady Cilento Children's Hospital | ||
| 6 months to 18 years | AOUP - Azienda Ospedaliera Università Pisana - Cisanello | ||
| 6 months to 18 years | Dana-Dwek Children’s Hospital | ||
| 6 months to 18 years | CHU Nantes | ||
| 6 months to 18 years | The Children's Hospital At Westmead | ||
| 6 months to 18 years | Ospedale Pediatrico Bambino Gesù |
