Jesteś tutaj
Recruiting Trials: Cord Blood
This portal enables our readers to find registered clinical trials worldwide that are currently recruiting patients for therapy with cord blood stem cells. If you are a patient seeking more information about a trial, please click on the link under the trial's registry identification. That will take you to the original trial registration, and within that description you should find contact information. This list does not constitute medical advice and Parent's Guide to Cord Blood Foundation has no relationship with any of these trial sponsors. We maintain this list by checking multiple national clinical trial registries. We only display clinical studies that are registered on an official trials registry.
Contents are current through the end of 2021.
This web page was researched by Frances Verter, PhD, Alexey Bersenev, MD PhD, and Pedro Silva Couto, PhD ©2016-2022. Sources of clinical trials were searches of ClinicalTrials.gov, Chinese Clinical Trial Registry (ChiCTR), Japan University hospital Medical Information Network Clinical Trial Registry (UMIN-CTR), Japan Medical Association Clinical Trial Registry (JMA-CTR), Clinical Research Information Service from South Korea (CRiS), EU Clinical Trials Register (EudraCT), World Health Organization International Clinical Trials Registry Platform (ICTRP), Netherlands Trial Register (NTR), Australian New Zealand Clinical Trial Registry (ANZCTR), Clinical Trials Registry-India (CTRI), German Clinical Trials Register (DRKS), and Iranian Registry of Clinical Trials (IRCT).
| Trial registry | Patient Ages | Hospital Name | |
|---|---|---|---|
| 6 months to 18 years | Ospedale Mayer di Firenze SODc Tumori Pediatrici e TMO | ||
| 6 months to 18 years | University of Malaya, Department of Paediatrics | ||
| 6 months to 18 years | CHU-Hôpitaux de Rouen | ||
| 6 months to 18 years | Istituto Giannina Gaslini | ||
| 6 months to 18 years | Instituto Nacional de Peditria, Ciudad de México | ||
| 6 months to 18 years | CHU de Strasbourg - Hôpital de Hautepierre | ||
| 6 months to 18 years | A.O. San Gerardo di Monza Clinica Pediatrica | ||
| 6 months to 18 years | University Hospital No.1, Collegium Medicum UMK | ||
| 6 months to 18 years | Uniklinik RWTH Aache | ||
| 6 months to 18 years | Azienda Ospedaliera di Padova Oncoematologia Pediatrica | ||
| 6 months to 18 years | University Children`s Hospital in Krakow | ||
| 6 months to 18 years | Charité Campus Virchow-Klinikum (CVK) | ||
| 6 months to 18 years | Fondazione I.R.C.C.S. Policlinico San Matteo | ||
| 6 months to 18 years | University Children's Hospital (Lublin) | ||
| 6 months to 18 years | Universitätsklinikum Bonn, Abteilung für Pädiatrische Hämatologie und Onkologie | ||
| 6 months to 18 years | AOUP - Azienda Ospedaliera Università Pisana - Cisanello | ||
| 6 months to 18 years | Poznan University of Medical Sciences, Department of Pediatric Oncology, Hematology & HSCT | ||
| 6 months to 18 years | UKD - Klinik für Hämatologie, Onkologie und Klinische Immunologie | ||
| 6 months to 18 years | Ospedale Pediatrico Bambino Gesù | ||
| 6 months to 18 years | Cape of Hope, Wroclaw Medical University | ||
| 6 months to 18 years | Kinderklinik des Uni-Klinikums Erlangen | ||
| 6 months to 18 years | Ospedale Infantile Regina Margherita SC Oncoematologia e Centro Trapianti | ||
| 6 months to 18 years | Insitutul Clinic Fundeni, Sectia de Transplant Medular | ||
| 6 months to 18 years | Universitätsklinikum Essen, Klinik für Kinderheilkunde III | ||
| 6 months to 18 years | Hospital de Pediatria "Juan P. Garrahan" | ||
| any | The First Affiliated Hospital of Soochow University | ||
| 18 to 70 | University of Rochester | ||
| 18 to 70 | Centre intégré universitaire de santé et de services sociaux de l’Est-de-l’Île-de-Montréal | ||
| 6 mos to 65 yrs | Fred Hutchinson Cancer Research Center | ||
| 12+ | Stanford University Cancer Institute, USA | ||
| 12+ | Oregon Health & Science University | ||
| 12+ | Duke University Medical Center | ||
| 12+ | UCLA Medical Center | ||
| 12+ | Loyola University, Cardinal Bernardin Cancer Center | ||
| 12+ | University of Minnesota Masonic Cancer Center | ||
| 18+ | Radboud University Medical Center | ||
| up to 21 | Memorial Sloan Kettering Cancer Center | ||
| 20 to 70 | Hokkaido University Hospital | ||
| 20 to 70 | Aichi Medical University Hospital |
