当前位置
Recruiting Trials: Cord Blood
This portal enables our readers to find registered clinical trials worldwide that are currently recruiting patients for therapy with cord blood stem cells. If you are a patient seeking more information about a trial, please click on the link under the trial's registry identification. That will take you to the original trial registration, and within that description you should find contact information. This list does not constitute medical advice and Parent's Guide to Cord Blood Foundation has no relationship with any of these trial sponsors. We maintain this list by checking multiple national clinical trial registries. We only display clinical studies that are registered on an official trials registry.
Contents are current through the end of 2021.
This web page was researched by Frances Verter, PhD, Alexey Bersenev, MD PhD, and Pedro Silva Couto, PhD ©2016-2022. Sources of clinical trials were searches of ClinicalTrials.gov, Chinese Clinical Trial Registry (ChiCTR), Japan University hospital Medical Information Network Clinical Trial Registry (UMIN-CTR), Japan Medical Association Clinical Trial Registry (JMA-CTR), Clinical Research Information Service from South Korea (CRiS), EU Clinical Trials Register (EudraCT), World Health Organization International Clinical Trials Registry Platform (ICTRP), Netherlands Trial Register (NTR), Australian New Zealand Clinical Trial Registry (ANZCTR), Clinical Trials Registry-India (CTRI), German Clinical Trials Register (DRKS), and Iranian Registry of Clinical Trials (IRCT).
| Trial registry | Patient Ages | Hospital Name | |
|---|---|---|---|
| 6 months to 18 years | Cape of Hope, Wroclaw Medical University | ||
| 6 months to 18 years | Hôpital Universitaire des Enfants Reine Fabiola (HUDERF) | ||
| 6 months to 18 years | Starship Children's Hospital | ||
| 6 months to 18 years | Universitätsklinikum Klinik und Poliklinik für Kinder und Jugendmedizin | ||
| 6 months to 18 years | Insitutul Clinic Fundeni, Sectia de Transplant Medular | ||
| 6 months to 18 years | Cliniques Universitaires Saint-Luc (UCL) | ||
| 6 months to 18 years | Oslo University Hospital Rikshospitalet | ||
| 6 months to 18 years | Universitätsklinikum Halle (Saale) | ||
| 6 months to 18 years | Victor Babeş University of Medicine and Pharmacy | ||
| 6 months to 18 years | University Hospital Gent Pediatrische | ||
| 6 months to 18 years | University Children's Hospital-Bratislava | ||
| 6 months to 18 years | Universitätsklinikum Hamburg-Eppendorf (UKE) | ||
| 6 months to 18 years | King Abdullah specialists children hospital | ||
| 6 months to 18 years | University Hospitals Leuven | ||
| 6 months to 18 years | Bahcesehir University School of Medicine Pediatric Stem Cell Transplantation Unit | ||
| 6 months to 18 years | Queen Silvia Children's Hospital | ||
| 6 months to 18 years | Medizinische Hochschule Hannover | ||
| 6 months to 18 years | University childrens' hospital, UMCL | ||
| 6 months to 18 years | Alberta Children's Hospital Division of Pediatric Oncology | ||
| 6 months to 18 years | Acıbadem Üniversitesi Atakent Hastanesi | ||
| 6 months to 18 years | Skånes University Hospital | ||
| 6 months to 18 years | Zentrum für Kinder- und Jugendmedizin Angelika-Lautenschläger-Klinik | ||
| 6 months to 18 years | Hospital Santa Creu i Sant Pau | ||
| 6 months to 18 years | BC Children's Hospital | ||
| 6 months to 18 years | Medical Park Bahçelievler Hastanesi | ||
| any | The First Affiliated Hospital of Soochow University | ||
| 18 to 70 | University of Rochester | ||
| 18 to 70 | Centre intégré universitaire de santé et de services sociaux de l’Est-de-l’Île-de-Montréal | ||
| 6 mos to 65 yrs | Fred Hutchinson Cancer Research Center | ||
| 12+ | Stanford University Cancer Institute, USA | ||
| 12+ | Oregon Health & Science University | ||
| 12+ | Duke University Medical Center | ||
| 12+ | UCLA Medical Center | ||
| 12+ | Loyola University, Cardinal Bernardin Cancer Center | ||
| 12+ | University of Minnesota Masonic Cancer Center | ||
| 18+ | Radboud University Medical Center | ||
| up to 21 | Memorial Sloan Kettering Cancer Center | ||
| 20 to 70 | Hokkaido University Hospital | ||
| 20 to 70 | Aichi Medical University Hospital |
