You are here
Recruiting Trials: Cord Blood
This portal enables our readers to find registered clinical trials worldwide that are currently recruiting patients for therapy with cord blood stem cells. If you are a patient seeking more information about a trial, please click on the link under the trial's registry identification. That will take you to the original trial registration, and within that description you should find contact information. This list does not constitute medical advice and Parent's Guide to Cord Blood Foundation has no relationship with any of these trial sponsors. We maintain this list by checking multiple national clinical trial registries. We only display clinical studies that are registered on an official trials registry.
Contents are current through the end of 2021.
This web page was researched by Frances Verter, PhD, Alexey Bersenev, MD PhD, and Pedro Silva Couto, PhD ©2016-2022. Sources of clinical trials were searches of ClinicalTrials.gov, Chinese Clinical Trial Registry (ChiCTR), Japan University hospital Medical Information Network Clinical Trial Registry (UMIN-CTR), Japan Medical Association Clinical Trial Registry (JMA-CTR), Clinical Research Information Service from South Korea (CRiS), EU Clinical Trials Register (EudraCT), World Health Organization International Clinical Trials Registry Platform (ICTRP), Netherlands Trial Register (NTR), Australian New Zealand Clinical Trial Registry (ANZCTR), Clinical Trials Registry-India (CTRI), German Clinical Trials Register (DRKS), and Iranian Registry of Clinical Trials (IRCT).
| Trial registry | Patient Ages | Hospital Name | |
|---|---|---|---|
| 6 months to 18 years | University Children's Hospital Uppsala | ||
| 6 months to 18 years | St. Anna Children's Hospital, Zentrum für Kinder- und Jugendheilkunde | ||
| 6 months to 18 years | Fondazione I.R.C.C.S. Policlinico San Matteo | ||
| 6 months to 18 years | Hospital Materno Infantil de Málaga | ||
| 6 months to 18 years | Universitäts-Kinderspital beider Basel | ||
| 6 months to 18 years | Hôpital Universitaire des Enfants Reine Fabiola (HUDERF) | ||
| 6 months to 18 years | AOUP - Azienda Ospedaliera Università Pisana - Cisanello | ||
| 6 months to 18 years | Hospital Universitario Central de Asturias | ||
| 6 months to 18 years | Hôpital Universitaire de Genève | ||
| 6 months to 18 years | Cliniques Universitaires Saint-Luc (UCL) | ||
| 6 months to 18 years | Gülhane Training and Research Hospital | ||
| 6 months to 18 years | Kinderspital Zürich - Eleonorenstiftung | ||
| 6 months to 18 years | University Hospital Gent Pediatrische | ||
| 6 months to 18 years | Ankara Üniversitesi Tıp Fakültes | ||
| 6 months to 18 years | University Hospitals Leuven | ||
| 6 months to 18 years | Gazi Üniversitesi Tıp Fakültesi Hastanesi | ||
| 6 months to 18 years | Alberta Children's Hospital Division of Pediatric Oncology | ||
| 6 months to 18 years | BC Children's Hospital | ||
| 6 months to 18 years | CancerCare Manitoba/University of Manitoba | ||
| 6 months to 18 years | The Hospital for Sick Children | ||
| 6 months to 18 years | The Montreal Children's Hospital | ||
| 6 months to 18 years | Universitätsklinik für Kinder- und Jugendheilkunde | ||
| 6 months to 18 years | Akdeniz University School of Medicine Pediatric Stem Cell Transplantation Unit | ||
| 6 months to 18 years | Bahcesehir University School of Medicine Pediatric Stem Cell Transplantation Unit | ||
| 6 months to 18 years | Centre Hospitalier Universitaire de Liège Domaine Universitaire du Sart Tilman | ||
| 6 months to 18 years | Acıbadem Üniversitesi Atakent Hastanesi | ||
| 6 months to 18 years | Hospital Dr Luis Calvo Mackenna | ||
| 6 months to 18 years | Department of Pediatrics, UHC Zagreb | ||
| 6 months to 18 years | Medical Park Bahçelievler Hastanesi | ||
| 6 months to 18 years | CHU Grenoble - Clinique Universitaire de Pédiatrie, Hôpital Couple Enfant | ||
| 6 months to 18 years | CHU Sainte-Justine | ||
| 6 months to 18 years | Medipol Mega Üniversite Hastanesi | ||
| 6 months to 18 years | Universitätsklinikum Bonn, Abteilung für Pädiatrische Hämatologie und Onkologie | ||
| 6 months to 18 years | CHU de Rennes, Serive d'Onco-Pédiatrie | ||
| 6 months to 18 years | Charles University in Prague | ||
| 6 months to 18 years | Dokuz Eylül Üniversitesi Hastanesi | ||
| 6 months to 18 years | UKD - Klinik für Hämatologie, Onkologie und Klinische Immunologie | ||
| 6 months to 18 years | Kinderklinik des Uni-Klinikums Erlangen | ||
| 6 months to 18 years | A.O.R.N. Santobono-Pausilipon - Ospedale Santobono | ||
| 6 months to 18 years | Rigshospitalet (Paediatric Stem Cell Transplant and Immune Deficiency) | ||
| 6 months to 18 years | Ege Üniversitesi Tıp Fakültesi Hastanesi | ||
| 2 months to 35 years | Children's Hospital of Pittsburgh of UPMC | ||
| up to 55 | University of Minnesota Health: Masonic Cancer Clinic | ||
| 18 to 65 | University Hospitals Seidman Cancer Center | ||
| up to 55 | University of Minnesota Medical Center | ||
| 18+ | Fred Hutchinson Cancer Research Center | ||
| 18+ | Weill Cornell Medical College | ||
| up to 75 | University of Minnesota Health: Masonic Cancer Clinic | ||
| up to 60 | Jiaotong university school of medicine | ||
| 18+ | The Second Xiangya Hospital |
