Klinische Studien Rekrutieren: Nabelschnurblut
Dieses Portal hilft unseren Lesern, registrierte klinische Studien aus aller Welt zu finden, die zurzeit Patienten für Behandlung mit Nabelschnurblutstammzellen einschreiben. Wenn Sie als Patient mehr Informationen über eine Studie suchen, klicken Sie, bitte, auf den Link unter Studieidentifizierer in Register. Sie öffnen Website der Studie und finden die Kontaktinformationen. Diese Liste ist kein ärztlicher Rat und Parent's Guide to Cord Blood Foundation hat keine Beziehung zu Studiensponsoren. Wir überprüfen die weltweit größten klinischen Studienregister und aktualisieren diese Liste. Es wird nur die klinischen Studien gezeigt, die in einem offiziellen Studienregister eingetragen sind.
Displaying 194 clinical trials recruiting at 281 locations.
| Trial registry | Patientenalter | Hospital Name | |
|---|---|---|---|
| 18 to 70 | Affiliated Sixth People's Hospital, Shanghai Jiaotong University | ||
| 18+ | Yunnan Tumour Hospital Kunming University | ||
| 0.3 to 10 yrs | Sun Yat-Sen Memorial Hospital of Sun Yat-Sen University | ||
| 18+ | Shaanxi People's Hospital | ||
| 20 to 39 | Qilu Hospital of Shandong University | ||
| 18+ | Shandong Province Third Hospital | ||
| 18 to 65 | Shandong Province Third Hospital | ||
| 35 to 90 | Guangzhou reborn health management consultation co. | ||
| 25 to 40 | Hospital of Qingdao University | ||
| 18 to 75 | Shandong Toumor Hospital and Institute | ||
| up to 3 | University of Minnesota Health: Masonic Cancer Clinic | ||
| 0.5 to 45 years | Fred Hutchinson Cancer Research Center | ||
| 6 months to 21 years | Children's Hospital of Philadelphia | ||
| 18 to 69 | Scripps Green Hospital | ||
| up to 50 | University of Minnesota Health: Masonic Cancer Clinic | ||
| 18+ | University of Chicago Medicine | ||
| 18+ | NewYork-Presbyterian/Weill Cornell Medical Center | ||
| unknown | National Institutes of Health Clinical Center | ||
| 6 to 70 | NIH Clinical Center | ||
| up to 65 | Duke University Medical Center | ||
| 6 months to 18 years | Leiden University Medical Center Department of Pediatrics | ||
| 6 months to 18 years | Uniklinik RWTH Aache | ||
| 6 months to 18 years | Medical Park Bahçelievler Hastanesi | ||
| 6 months to 18 years | Klinik für Kinder- und Jugendmedizin am Universitätsklinikum Ulm | ||
| 6 months to 18 years | Universitätsklinikum Essen, Klinik für Kinderheilkunde III | ||
| 6 months to 18 years | Victor Babeş University of Medicine and Pharmacy | ||
| 6 months to 18 years | University Hospital for Children (WKZ) Dept. of Haematology | ||
| 6 months to 18 years | Charité Campus Virchow-Klinikum (CVK) | ||
| 6 months to 18 years | Medipol Mega Üniversite Hastanesi | ||
| 6 months to 18 years | Universitätsklinikum Würzburg | ||
| 6 months to 18 years | Klinikum der Johann Wolfgang Goethe-Universität | ||
| 6 months to 18 years | King Abdullah specialists children hospital | ||
| 6 months to 18 years | Starship Children's Hospital | ||
| 6 months to 18 years | Dokuz Eylül Üniversitesi Hastanesi | ||
| 6 months to 18 years | Agia Sofia General Children's Hospital | ||
| 6 months to 18 years | Universitätsklinikum Freiburg, Zentrum für Kinder | ||
| 6 months to 18 years | Universitätsklinikum Gießen, Zentrum für Kinder- und Jugendmedizin | ||
| 6 months to 18 years | Oslo University Hospital Rikshospitalet | ||
| 6 months to 18 years | Ege Üniversitesi Tıp Fakültesi Hastanesi | ||
| 6 months to 18 years | United St. Istvan and St. Laszlo Hospital | ||
| 6 months to 18 years | Universitätsklinikum Klinik und Poliklinik für Kinder und Jugendmedizin | ||
| 6 months to 18 years | University Children's Hospital-Bratislava | ||
| 6 months to 18 years | Erciyes Ünv. Tıp Fakültesi Hastaneleri | ||
| 6 months to 18 years | Rambam Hospital | ||
| 6 months to 18 years | Schneider Children's Medical Center in Israel | ||
| 6 months to 18 years | Universitätsklinikum Halle (Saale) | ||
| 6 months to 18 years | Queen Silvia Children's Hospital | ||
| 6 months to 18 years | Medicalpark Samsun Hospital Pediatric | ||
| 6 months to 18 years | University childrens' hospital, UMCL | ||
| 6 months to 18 years | Ondokuzmayıs University School of Medicine |
