Family Cord Blood Price & Accreditation Options
For each company providing family storage of cord blood in this country, we list the Laboratory that processes the cord blood, the Accreditations held by the laboratory, and the number of cord blood collections that the laboratory has released for Therapies. The last two columns are the Cost ( Year One ) of banking with this company, and the total Cost ( Year 20 ) of storage, respectively. The three columns describing the laboratory will be the same for all companies that use the same laboratory, whereas the two cost columns are the unique prices charged by that company in this country.
An additional note about the number of Therapies: A number with NO "*" means the cord blood therapies were for private clients who had a family banking contract. A number with a "*" means the cord blood was listed on a public registry and released to a transplant patient outside the family. Some laboratories provide both types of storage.
| Name | Laboratory | Accreditations | Therapies | Cost (Year One) | Cost (Year 20) |
| Cells4Life | Cells4Life, Burgess Hill, UK | UK HTA | 2 | £1,695 | 25 yrs included |
| Smart Cells | Smart Cells, West Drayton, UK | UK HTA | 6 | £1,695 | 25 yrs included |
| Biovault Family | BioVault, Plymouth International Medical and Technology Park, UK | UK HTA, ISO 9001:2000, ISO 13485, JACIE | 7 | £1650 | 25 years included |
| Future Health Biobank | Future Health, Nottingham Science & Technology Park, UK | UK HTA | 1 | varies by country | 25 yrs included |
| Precious Cells | Precious Cells, Brunel Science Park, UK | UK HTA | 0 | £1,690 | 30 yrs included |
| Virgin Health Bank - UK | BioVault, Plymouth International Medical and Technology Park, UK | UK HTA, ISO 9001:2000, ISO 13485, JACIE | 1 | £1,695 | 25 years included |






